Sindbad~EG File Manager

Current Path : /opt/nginxhttpd_/etc/openresty_config/
Upload File :
Current File : //opt/nginxhttpd_/etc/openresty_config/zone.be.allow

170.205.64.0/18	0;
170.205.128.0/18	0;
192.69.64.0/24	0;
199.103.123.0/24	0;
199.103.124.0/22	0;
204.79.170.0/24	0;
204.79.204.0/24	0;
204.231.231.0/24	0;
5.23.128.0/17	0;
5.35.192.0/21	0;
5.134.0.0/21	0;
5.149.136.0/21	0;
5.255.128.0/21	0;
31.12.64.0/21	0;
31.14.50.0/23	0;
31.22.16.0/21	0;
31.24.112.0/21	0;
31.31.128.0/19	0;
31.193.40.0/21	0;
31.193.176.0/21	0;
31.209.128.0/21	0;
37.19.8.0/21	0;
37.58.40.0/21	0;
37.62.0.0/16	0;
37.72.160.0/21	0;
37.123.232.0/21	0;
37.143.0.0/21	0;
37.148.176.0/21	0;
37.184.0.0/15	0;
37.208.56.0/21	0;
37.208.88.0/21	0;
37.230.120.0/21	0;
46.16.240.0/21	0;
46.18.32.0/21	0;
46.19.0.0/21	0;
46.19.240.0/21	0;
46.28.40.0/21	0;
46.31.88.0/21	0;
46.178.0.0/15	0;
46.182.192.0/21	0;
46.253.160.0/20	0;
62.4.128.0/19	0;
62.4.160.0/19	0;
62.4.192.0/18	0;
62.58.0.0/15	0;
62.88.0.0/17	0;
62.112.0.0/19	0;
62.166.0.0/16	0;
62.197.64.0/18	0;
62.205.64.0/18	0;
62.213.192.0/18	0;
62.233.0.0/19	0;
62.235.0.0/16	0;
77.72.232.0/21	0;
77.73.96.0/21	0;
77.73.176.0/21	0;
77.74.88.0/21	0;
77.241.80.0/20	0;
78.20.0.0/14	0;
78.24.120.0/21	0;
78.24.168.0/21	0;
78.29.192.0/18	0;
78.40.96.0/21	0;
78.41.64.0/21	0;
78.110.192.0/20	0;
78.129.0.0/17	0;
79.99.120.0/21	0;
79.99.200.0/21	0;
79.132.224.0/19	0;
79.170.56.0/21	0;
79.171.64.0/21	0;
79.174.128.0/21	0;
80.65.128.0/20	0;
80.66.128.0/20	0;
80.88.32.0/20	0;
80.91.144.0/20	0;
80.200.0.0/15	0;
80.236.128.0/17	0;
81.11.128.0/17	0;
81.58.0.0/15	0;
81.82.0.0/15	0;
81.95.112.0/20	0;
81.164.0.0/15	0;
81.169.0.0/17	0;
81.188.0.0/16	0;
81.201.80.0/20	0;
81.240.0.0/14	0;
81.244.0.0/14	0;
82.143.64.0/18	0;
82.146.96.0/19	0;
82.212.128.0/18	0;
83.101.0.0/17	0;
83.134.0.0/16	0;
83.136.216.0/21	0;
83.217.64.0/19	0;
83.217.128.0/19	0;
84.17.128.0/19	0;
84.192.0.0/13	0;
85.10.64.0/18	0;
85.26.0.0/17	0;
85.27.0.0/17	0;
85.28.64.0/18	0;
85.88.32.0/19	0;
85.91.160.0/19	0;
85.118.208.0/21	0;
85.119.184.0/21	0;
85.119.216.0/21	0;
85.119.240.0/21	0;
85.158.104.0/21	0;
85.158.208.0/21	0;
85.201.0.0/16	0;
85.234.192.0/19	0;
86.39.0.0/17	0;
86.39.128.0/17	0;
86.107.120.0/21	0;
87.64.0.0/14	0;
87.236.176.0/21	0;
87.237.8.0/21	0;
87.238.160.0/21	0;
87.238.224.0/21	0;
88.82.32.0/19	0;
88.151.240.0/21	0;
89.31.216.0/21	0;
89.36.74.0/23	0;
89.42.54.0/23	0;
89.44.166.0/23	0;
89.106.240.0/21	0;
89.207.184.0/21	0;
91.86.0.0/15	0;
91.176.0.0/13	0;
91.190.208.0/21	0;
92.48.128.0/18	0;
93.92.16.0/21	0;
93.94.104.0/21	0;
93.95.48.0/21	0;
93.115.168.0/23	0;
94.104.0.0/13	0;
94.126.48.0/21	0;
94.139.32.0/19	0;
94.140.160.0/19	0;
94.143.184.0/21	0;
94.176.98.0/23	0;
94.198.160.0/21	0;
94.224.0.0/14	0;
95.128.96.0/21	0;
95.130.40.0/21	0;
95.171.160.0/19	0;
95.182.128.0/17	0;
109.68.160.0/21	0;
109.69.216.0/21	0;
109.88.0.0/15	0;
109.128.0.0/12	0;
109.236.128.0/20	0;
139.10.0.0/16	0;
141.134.0.0/15	0;
141.138.64.0/20	0;
146.185.48.0/21	0;
149.126.56.0/21	0;
149.154.192.0/18	0;
151.248.16.0/21	0;
151.248.48.0/21	0;
159.253.224.0/21	0;
164.138.104.0/21	0;
176.10.88.0/21	0;
176.62.136.0/21	0;
176.62.160.0/20	0;
178.23.40.0/21	0;
178.50.0.0/16	0;
178.51.0.0/16	0;
178.116.0.0/14	0;
178.132.8.0/21	0;
178.144.0.0/15	0;
178.208.32.0/19	0;
178.248.160.0/21	0;
185.2.52.0/22	0;
185.2.92.0/22	0;
185.3.160.0/22	0;
185.3.216.0/22	0;
185.8.44.0/22	0;
185.8.52.0/22	0;
185.16.240.0/22	0;
185.18.8.0/22	0;
185.18.104.0/22	0;
185.18.148.0/22	0;
185.19.180.0/22	0;
185.23.244.0/22	0;
185.25.160.0/22	0;
185.25.168.0/22	0;
185.26.20.0/22	0;
185.28.36.0/22	0;
185.29.4.0/22	0;
185.30.52.0/22	0;
185.30.252.0/22	0;
185.32.168.0/22	0;
185.35.52.0/22	0;
185.35.164.0/22	0;
185.35.172.0/22	0;
185.36.4.0/22	0;
185.36.164.0/22	0;
185.37.8.0/22	0;
185.39.152.0/22	0;
185.40.68.0/22	0;
185.41.236.0/22	0;
185.43.0.0/22	0;
185.43.124.0/22	0;
185.43.152.0/22	0;
185.45.52.0/22	0;
185.46.76.0/22	0;
185.47.28.0/22	0;
185.47.68.0/22	0;
185.47.148.0/22	0;
185.48.12.0/22	0;
185.49.180.0/22	0;
185.50.84.0/22	0;
185.54.248.0/22	0;
185.55.92.0/22	0;
185.57.128.0/22	0;
185.58.96.0/22	0;
185.59.16.0/22	0;
185.59.168.0/22	0;
185.59.196.0/22	0;
185.61.72.0/22	0;
185.62.4.0/22	0;
185.64.4.0/22	0;
185.64.64.0/22	0;
185.64.180.0/22	0;
185.65.72.0/22	0;
185.65.180.0/22	0;
185.66.104.0/22	0;
185.69.164.0/22	0;
185.70.44.0/22	0;
185.70.72.0/22	0;
185.72.168.0/22	0;
185.77.12.0/22	0;
185.77.60.0/22	0;
185.77.196.0/22	0;
185.77.212.0/22	0;
185.78.180.0/22	0;
185.81.224.0/22	0;
185.83.48.0/22	0;
185.83.136.0/22	0;
185.84.24.0/22	0;
185.85.172.0/22	0;
185.86.16.0/22	0;
185.87.4.0/22	0;
185.87.124.0/22	0;
185.88.120.0/22	0;
185.89.232.0/22	0;
185.90.184.0/22	0;
185.92.196.0/22	0;
185.93.16.0/22	0;
185.94.40.0/22	0;
185.94.136.0/22	0;
185.95.64.0/22	0;
185.95.72.0/22	0;
185.99.48.0/22	0;
185.101.144.0/22	0;
185.105.52.0/22	0;
185.105.80.0/22	0;
185.105.156.0/22	0;
185.105.200.0/22	0;
185.106.68.0/22	0;
185.106.236.0/22	0;
185.107.208.0/22	0;
185.111.196.0/22	0;
185.111.204.0/22	0;
185.114.48.0/22	0;
185.115.216.0/22	0;
185.116.60.0/22	0;
185.116.72.0/22	0;
185.119.156.0/22	0;
185.120.164.0/22	0;
185.122.248.0/22	0;
185.126.48.0/22	0;
185.130.128.0/22	0;
185.130.148.0/22	0;
185.134.24.0/22	0;
185.135.12.0/22	0;
185.135.140.0/22	0;
185.136.208.0/22	0;
185.137.40.0/22	0;
185.138.96.0/22	0;
185.139.44.0/22	0;
185.141.208.0/22	0;
185.142.224.0/22	0;
185.143.188.0/22	0;
185.151.112.0/22	0;
185.152.56.0/22	0;
185.153.40.0/22	0;
185.153.68.0/22	0;
188.5.0.0/16	0;
188.44.64.0/19	0;
188.64.48.0/21	0;
188.64.72.0/21	0;
188.64.232.0/21	0;
188.65.216.0/21	0;
188.66.8.0/21	0;
188.93.80.0/21	0;
188.93.96.0/21	0;
188.93.112.0/21	0;
188.93.152.0/21	0;
188.118.0.0/18	0;
188.126.96.0/19	0;
188.188.0.0/15	0;
188.208.36.0/23	0;
188.210.92.0/24	0;
188.211.170.0/23	0;
188.212.116.0/22	0;
193.58.7.0/24	0;
193.58.8.0/21	0;
193.74.0.0/16	0;
193.75.128.0/17	0;
193.91.96.0/19	0;
193.121.0.0/19	0;
193.121.32.0/19	0;
193.121.64.0/18	0;
193.121.128.0/17	0;
193.190.0.0/16	0;
193.191.0.0/16	0;
193.201.162.0/24	0;
194.7.0.0/16	0;
194.78.0.0/16	0;
194.88.96.0/19	0;
194.119.224.0/19	0;
194.183.224.0/19	0;
195.0.0.0/17	0;
195.13.0.0/19	0;
195.16.0.0/19	0;
195.72.64.0/19	0;
195.74.192.0/19	0;
195.95.0.0/17	0;
195.122.96.0/19	0;
195.130.128.0/19	0;
195.144.64.0/19	0;
195.162.192.0/19	0;
195.184.128.0/19	0;
195.207.0.0/16	0;
195.213.0.0/16	0;
195.244.160.0/19	0;
212.53.0.0/20	0;
212.53.16.0/20	0;
212.63.224.0/19	0;
212.65.32.0/19	0;
212.68.192.0/19	0;
212.68.224.0/19	0;
212.71.0.0/19	0;
212.76.224.0/19	0;
212.79.64.0/19	0;
212.87.96.0/19	0;
212.88.224.0/19	0;
212.100.160.0/19	0;
212.105.128.0/19	0;
212.113.64.0/19	0;
212.123.0.0/19	0;
212.166.0.0/18	0;
212.190.0.0/16	0;
212.221.0.0/17	0;
212.224.128.0/17	0;
212.233.0.0/19	0;
212.239.128.0/17	0;
213.31.0.0/16	0;
213.49.0.0/16	0;
213.118.0.0/15	0;
213.132.128.0/19	0;
213.177.64.0/19	0;
213.177.128.0/19	0;
213.177.160.0/19	0;
213.181.32.0/19	0;
213.189.160.0/19	0;
213.193.128.0/18	0;
213.211.128.0/18	0;
213.213.192.0/18	0;
213.214.32.0/19	0;
213.219.128.0/18	0;
213.224.0.0/19	0;
213.224.32.0/19	0;
213.224.64.0/18	0;
213.224.128.0/17	0;
213.246.192.0/18	0;
213.251.64.0/18	0;
217.15.224.0/20	0;
217.16.32.0/20	0;
217.19.224.0/20	0;
217.21.176.0/20	0;
217.22.48.0/20	0;
217.30.16.0/20	0;
217.64.240.0/20	0;
217.66.0.0/20	0;
217.70.224.0/20	0;
217.72.224.0/20	0;
217.76.224.0/20	0;
217.112.176.0/20	0;
217.113.64.0/20	0;
217.113.80.0/20	0;
217.117.32.0/20	0;
217.117.48.0/20	0;
217.136.0.0/16	0;
217.145.32.0/20	0;
217.148.240.0/20	0;
217.168.120.0/21	0;
217.171.80.0/20	0;
46.151.96.0/21	0;
57.0.0.0/8	0;
62.182.56.0/21	0;
85.255.192.0/20	0;
88.197.128.0/17	0;
91.193.42.0/23	0;
91.194.86.0/23	0;
91.194.202.0/23	0;
91.194.236.0/23	0;
91.197.108.0/22	0;
91.198.26.0/24	0;
91.198.126.0/24	0;
91.198.203.0/24	0;
91.198.211.0/24	0;
91.198.243.0/24	0;
91.199.3.0/24	0;
91.199.15.0/24	0;
91.199.227.0/24	0;
91.206.250.0/23	0;
91.208.12.0/24	0;
91.208.37.0/24	0;
91.208.51.0/24	0;
91.208.211.0/24	0;
91.208.220.0/24	0;
91.209.133.0/24	0;
91.212.98.0/24	0;
91.212.185.0/24	0;
91.212.186.0/24	0;
91.213.251.0/24	0;
91.216.10.0/24	0;
91.216.20.0/24	0;
91.216.41.0/24	0;
91.216.145.0/24	0;
91.216.238.0/24	0;
91.220.68.0/24	0;
91.220.102.0/24	0;
91.220.111.0/24	0;
91.220.136.0/24	0;
91.220.154.0/24	0;
91.220.191.0/24	0;
91.223.21.0/24	0;
91.223.195.0/24	0;
91.226.182.0/23	0;
91.227.209.0/24	0;
91.228.215.0/24	0;
91.230.64.0/24	0;
91.230.170.0/23	0;
91.230.176.0/22	0;
91.231.108.0/23	0;
91.233.118.0/24	0;
91.233.206.0/23	0;
91.234.203.0/24	0;
91.234.230.0/23	0;
91.236.244.0/23	0;
91.238.30.0/23	0;
91.238.32.0/24	0;
91.238.219.0/24	0;
91.238.226.0/24	0;
91.241.30.0/24	0;
91.241.79.0/24	0;
109.197.165.0/24	0;
130.104.0.0/16	0;
134.54.0.0/16	0;
134.58.0.0/16	0;
134.184.0.0/16	0;
138.48.0.0/16	0;
138.203.0.0/16	0;
138.205.0.0/16	0;
139.90.0.0/16	0;
139.165.0.0/16	0;
141.96.0.0/16	0;
141.253.0.0/16	0;
143.129.0.0/16	0;
143.169.0.0/16	0;
144.248.0.0/16	0;
146.103.0.0/16	0;
146.175.0.0/16	0;
147.93.0.0/16	0;
149.134.0.0/16	0;
150.158.0.0/16	0;
150.251.0.0/16	0;
152.152.0.0/16	0;
157.164.0.0/16	0;
157.193.0.0/16	0;
159.109.0.0/16	0;
160.221.0.0/16	0;
161.59.0.0/16	0;
163.163.0.0/16	0;
163.165.0.0/17	0;
163.165.128.0/18	0;
164.15.0.0/16	0;
164.35.0.0/16	0;
170.255.0.0/16	0;
171.25.217.0/24	0;
171.25.229.0/24	0;
171.26.0.0/16	0;
178.217.16.0/21	0;
192.31.23.0/24	0;
192.31.40.0/24	0;
192.64.100.0/24	0;
192.64.101.0/24	0;
192.64.102.0/24	0;
192.64.103.0/24	0;
192.73.226.0/24	0;
192.81.59.0/24	0;
192.92.130.0/24	0;
192.101.170.0/24	0;
192.101.252.0/24	0;
192.104.167.0/24	0;
192.104.168.0/24	0;
192.124.39.0/24	0;
192.131.132.0/24	0;
192.135.167.0/24	0;
192.135.168.0/24	0;
192.136.19.0/24	0;
192.152.124.0/24	0;
192.153.168.0/24	0;
192.156.132.0/24	0;
192.156.227.0/24	0;
192.159.90.0/24	0;
192.161.64.0/24	0;
192.161.65.0/24	0;
193.9.8.0/22	0;
193.23.115.0/24	0;
193.29.221.0/24	0;
193.30.110.0/24	0;
193.33.52.0/23	0;
193.33.182.0/23	0;
193.34.88.0/22	0;
193.41.16.0/21	0;
193.41.42.0/24	0;
193.41.158.0/23	0;
193.41.233.0/24	0;
193.53.3.0/24	0;
193.53.4.0/24	0;
193.53.8.0/24	0;
193.53.9.0/24	0;
193.53.13.0/24	0;
193.53.14.0/24	0;
193.53.15.0/24	0;
193.53.16.0/22	0;
193.53.20.0/23	0;
193.53.34.0/24	0;
193.53.36.0/24	0;
193.53.37.0/24	0;
193.53.38.0/24	0;
193.53.39.0/24	0;
193.53.41.0/24	0;
193.53.42.0/23	0;
193.53.44.0/24	0;
193.53.45.0/24	0;
193.53.46.0/24	0;
193.53.47.0/24	0;
193.53.48.0/20	0;
193.53.64.0/20	0;
193.53.86.0/24	0;
193.53.92.0/24	0;
193.53.101.0/24	0;
193.53.102.0/24	0;
193.53.107.0/24	0;
193.53.108.0/24	0;
193.53.113.0/24	0;
193.53.114.0/23	0;
193.53.116.0/22	0;
193.53.120.0/22	0;
193.53.124.0/24	0;
193.53.128.0/19	0;
193.53.170.0/23	0;
193.53.172.0/22	0;
193.53.176.0/20	0;
193.53.192.0/21	0;
193.53.200.0/21	0;
193.53.208.0/20	0;
193.53.224.0/20	0;
193.53.240.0/22	0;
193.53.244.0/24	0;
193.53.248.0/24	0;
193.58.1.0/24	0;
193.58.2.0/24	0;
193.58.3.0/24	0;
193.58.4.0/24	0;
193.58.5.0/24	0;
193.58.6.0/24	0;
193.58.16.0/20	0;
193.58.32.0/22	0;
193.58.40.0/23	0;
193.58.44.0/22	0;
193.58.48.0/20	0;
193.58.80.0/21	0;
193.58.92.0/22	0;
193.58.128.0/23	0;
193.58.130.0/23	0;
193.58.136.0/21	0;
193.58.148.0/23	0;
193.58.156.0/22	0;
193.58.160.0/22	0;
193.58.172.0/24	0;
193.58.224.0/21	0;
193.84.24.0/24	0;
193.84.84.0/24	0;
193.93.112.0/22	0;
193.104.8.0/24	0;
193.104.37.0/24	0;
193.104.159.0/24	0;
193.104.193.0/24	0;
193.105.15.0/24	0;
193.105.36.0/24	0;
193.105.73.0/24	0;
193.105.106.0/24	0;
193.105.133.0/24	0;
193.108.17.0/24	0;
193.108.201.0/24	0;
193.109.62.0/23	0;
193.109.72.0/23	0;
193.109.125.0/24	0;
193.109.126.0/24	0;
193.109.184.0/21	0;
193.109.228.0/24	0;
193.109.234.0/24	0;
193.110.81.0/24	0;
193.110.92.0/24	0;
193.110.130.0/24	0;
193.110.190.0/23	0;
193.110.248.0/21	0;
193.111.12.0/23	0;
193.111.95.0/24	0;
193.111.225.0/24	0;
193.138.101.0/24	0;
193.148.45.0/24	0;
193.164.158.0/24	0;
193.178.209.0/24	0;
193.189.135.0/24	0;
193.189.147.0/24	0;
193.194.158.0/24	0;
193.200.23.0/24	0;
193.200.60.0/23	0;
193.200.135.0/24	0;
193.200.185.0/24	0;
193.201.68.0/23	0;
193.202.0.0/24	0;
193.202.17.0/24	0;
193.218.192.0/21	0;
193.219.98.0/24	0;
193.219.123.0/24	0;
193.221.0.0/20	0;
193.221.160.0/19	0;
193.221.224.0/19	0;
193.239.210.0/23	0;
193.242.101.0/24	0;
193.243.136.0/23	0;
193.244.0.0/15	0;
194.0.6.0/24	0;
194.0.7.0/24	0;
194.0.37.0/24	0;
194.0.43.0/24	0;
194.0.44.0/24	0;
194.0.205.0/24	0;
194.0.234.0/24	0;
194.1.183.0/24	0;
194.1.205.0/24	0;
194.6.227.0/24	0;
194.8.52.0/24	0;
194.8.62.0/24	0;
194.26.24.0/24	0;
194.39.141.0/24	0;
194.41.96.0/20	0;
194.42.208.0/24	0;
194.42.209.0/24	0;
194.42.218.0/24	0;
194.42.219.0/24	0;
194.50.62.0/24	0;
194.50.91.0/24	0;
194.50.97.0/24	0;
194.50.124.0/24	0;
194.50.177.0/24	0;
194.53.172.0/24	0;
194.60.206.0/24	0;
194.107.123.0/24	0;
194.110.151.0/24	0;
194.146.121.0/24	0;
194.149.243.0/24	0;
194.150.224.0/23	0;
194.176.110.0/24	0;
194.213.14.0/24	0;
194.213.114.0/23	0;
194.242.58.0/24	0;
194.247.160.0/23	0;
195.13.56.0/23	0;
195.14.31.0/24	0;
195.22.138.0/23	0;
195.26.2.0/23	0;
195.28.164.0/23	0;
195.35.64.0/24	0;
195.35.110.0/23	0;
195.39.244.0/23	0;
195.47.215.0/24	0;
195.60.91.0/25	0;
195.62.68.0/23	0;
195.62.90.0/23	0;
195.66.115.0/24	0;
195.78.50.0/23	0;
195.80.238.0/24	0;
195.85.203.0/24	0;
195.85.204.0/24	0;
195.85.246.0/24	0;
195.95.136.0/24	0;
195.95.196.0/23	0;
195.110.54.0/23	0;
195.137.243.0/24	0;
195.160.166.0/23	0;
195.177.80.0/22	0;
195.177.246.0/23	0;
195.189.202.0/23	0;
195.200.201.0/24	0;
195.200.224.0/23	0;
195.225.164.0/22	0;
195.230.104.0/24	0;
195.234.32.0/24	0;
195.234.45.0/24	0;
195.234.53.0/24	0;
195.234.145.0/24	0;
195.234.162.0/24	0;
195.234.184.0/24	0;
195.234.186.0/24	0;
195.238.0.0/19	0;
195.242.172.0/24	0;
195.242.178.0/24	0;
195.245.114.0/23	0;
195.245.244.0/24	0;
195.246.112.0/23	0;


Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists