Sindbad~EG File Manager
score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
score AC_HTML_NONSENSE_TAGS 1.681 2.000 1.681 2.000
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY 1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW 3.499 3.469 3.499 3.469
score ADVANCE_FEE_3_NEW_MONEY 3.023 3.199 3.023 3.199
score ADVANCE_FEE_4_NEW 2.799 1.133 2.799 1.133
score AD_PREFS 0.387 0.001 0.387 0.001
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
score AXB_XMAILER_MIMEOLE_OL_024C2 0.820 0.001 0.820 0.001
score BITCOIN_EXTORT_01 1.000 1.000 1.000 1.000
score BITCOIN_MALWARE 2.999 3.000 2.999 3.000
score BITCOIN_PAY_ME 2.500 2.499 2.500 2.499
score BITCOIN_SPAM_01 0.299 0.205 0.299 0.205
score BITCOIN_SPAM_02 1.003 0.001 1.003 0.001
score BITCOIN_SPAM_03 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_04 1.500 1.499 1.500 1.499
score BITCOIN_SPAM_05 2.499 2.499 2.499 2.499
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07 1.499 1.499 1.499 1.499
score BITCOIN_SPAM_08 1.499 1.499 1.499 1.499
score BITCOIN_SPAM_09 1.499 0.001 1.499 0.001
score BODY_SINGLE_WORD 2.500 2.499 2.500 2.499
score BODY_URI_ONLY 1.000 0.999 1.000 0.999
score BOGUS_MSM_HDRS 1.000 2.355 1.000 2.355
score CANT_SEE_AD 1.000 1.000 1.000 1.000
score CK_HELO_DYNAMIC_SPLIT_IP 1.499 1.226 1.499 1.226
score CK_HELO_GENERIC 0.249 0.250 0.249 0.250
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
score DKIMWL_BL 1.141 1.806 1.141 1.806
score DKIMWL_WL_HIGH 0.001 -1.720 0.001 -1.720
score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
score ENCRYPTED_MESSAGE -1.000 -1.000 -1.000 -1.000
score FBI_MONEY 0.651 1.196 0.651 1.196
score FBI_SPOOF 0.083 1.999 0.083 1.999
score FILL_THIS_FORM 0.320 0.001 0.320 0.001
score FORM_FRAUD 0.526 1.000 0.526 1.000
score FORM_FRAUD_3 1.538 0.379 1.538 0.379
score FORM_FRAUD_5 1.531 1.316 1.531 1.316
score FORM_LOW_CONTRAST 1.000 1.000 1.000 1.000
score FOUND_YOU 2.996 0.001 2.996 0.001
score FREEMAIL_DISPTO 0.249 0.249 0.249 0.249
score FREEMAIL_FORGED_FROMDOMAIN 0.250 0.036 0.250 0.036
score FREEM_FRNUM_UNICD_EMPTY 3.749 3.168 3.749 3.168
score FRNAME_IN_MSG_XPRIO_NO_SUB 2.499 2.499 2.499 2.499
score FROM_ADDR_WS 2.481 0.694 2.481 0.694
score FROM_IN_TO_AND_SUBJ 3.699 1.875 3.699 1.875
score FROM_MISSP_FREEMAIL 3.600 3.599 3.600 3.599
score FROM_MISSP_MSFT 0.001 0.001 0.001 0.001
score FROM_MISSP_SPF_FAIL 0.001 1.000 0.001 1.000
score FROM_MISSP_XPRIO 0.001 0.001 0.001 0.001
score FROM_WORDY 1.000 1.847 1.000 1.847
score FROM_WORDY_SHORT 1.000 1.000 1.000 1.000
score FROM_WSP_LEAD 2.955 1.404 2.955 1.404
score FROM_WSP_TRAIL 3.099 2.999 3.099 2.999
score FSL_BULK_SIG 0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251 0.001 0.001 0.001 0.001
score FSL_HELO_FAKE 3.399 3.799 3.399 3.799
score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
score FUZZY_CLICK_HERE 3.599 2.697 3.599 2.697
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD 1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT 1.999 1.999 1.999 1.999
score HDR_ORDER_FTSDMCXX_NORDNS 1.884 3.016 1.884 3.016
score HEADER_FROM_DIFFERENT_DOMAINS 0.001 0.001 0.001 0.001
score HELO_MISC_IP 0.250 0.001 0.250 0.001
score HEXHASH_WORD 1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS 1.499 1.499 1.499 1.499
score HK_SCAM_S7 2.075 2.726 2.075 2.726
score HTML_ENTITY_ASCII 3.000 3.000 3.000 3.000
score HTML_ENTITY_ASCII_TINY 1.000 0.001 1.000 0.001
score HTML_OFF_PAGE 2.601 2.999 2.601 2.999
score IMG_ONLY_FM_DOM_INFO 2.200 0.499 2.200 0.499
score KB_FORGED_MOZ4 2.819 0.535 2.819 0.535
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 0.001 0.269 0.001 0.269
score LONG_HEX_URI 2.088 0.267 2.088 0.267
score LONG_IMG_URI 0.001 0.259 0.001 0.259
score LOTS_OF_MONEY 0.010 0.010 0.010 0.010
score LUCRATIVE 0.001 1.000 0.001 1.000
score MALF_HTML_B64 2.839 2.283 2.839 2.283
score MIMEOLE_DIRECT_TO_MX 1.999 1.999 1.999 1.999
score MIME_NO_TEXT 1.785 1.999 1.785 1.999
score MONEY_FORM_SHORT 2.500 2.209 2.500 2.209
score MONEY_FRAUD_3 3.000 1.883 3.000 1.883
score MONEY_FRAUD_5 2.328 0.001 2.328 0.001
score MONEY_FRAUD_8 3.599 1.463 3.599 1.463
score MSM_PRIO_REPTO 1.230 1.050 1.230 1.050
score NORDNS_LOW_CONTRAST 1.888 1.814 1.888 1.814
score NO_FM_NAME_IP_HOSTN 2.499 0.989 2.499 0.989
score OBFU_BITCOIN 2.999 2.999 2.999 2.999
score PHP_NOVER_MUA 1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT 1.000 2.288 1.000 2.288
score PHP_SCRIPT_MUA 1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT 0.999 0.013 0.999 0.013
score PP_TOO_MUCH_UNICODE02 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05 1.000 1.000 1.000 1.000
score PUMPDUMP 1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI 1.000 1.000 1.000 1.000
score RAND_HEADER_MANY 1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS 2.017 0.001 2.017 0.001
score RCVD_IN_MSPIKE_BL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2 0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI 0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX 2.597 1.378 2.597 1.378
score RDNS_NUM_TLD_XM 2.999 1.832 2.999 1.832
score SERGIO_SUBJECT_PORN014 3.300 3.700 3.300 3.700
score SINGLETS_LOW_CONTRAST 0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO 2.500 2.499 2.500 2.499
score SPOOFED_FREEM_REPTO_CHN 1.000 1.000 1.000 1.000
score SPOOFED_FREEM_REPTO_RUS 1.000 1.000 1.000 1.000
score STATIC_XPRIO_OLE 1.999 1.436 1.999 1.436
score STOCK_LOW_CONTRAST 2.086 2.500 2.086 2.500
score STOCK_TIP 1.000 1.000 1.000 1.000
score STYLE_GIBBERISH 2.799 3.250 2.799 3.250
score SUBJ_UNNEEDED_HTML 2.599 0.001 2.599 0.001
score SURBL_BLOCKED 0.001 0.001 0.001 0.001
score SYSADMIN 1.000 1.000 1.000 1.000
score TEQF_USR_IMAGE 1.559 0.922 1.559 0.922
score THIS_AD 0.397 1.991 0.397 1.991
score TO_EQ_FM_DIRECT_MX 2.499 0.374 2.499 0.374
score TO_EQ_FM_DOM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_IN_SUBJ 0.099 0.099 0.099 0.099
score TO_NAME_SUBJ_NO_RDNS 2.845 2.999 2.845 2.999
score TO_NO_BRKTS_HTML_IMG 0.641 1.999 0.641 1.999
score TO_NO_BRKTS_HTML_ONLY 1.999 1.263 1.999 1.263
score TO_NO_BRKTS_MSFT 0.299 2.499 0.299 2.499
score TO_NO_BRKTS_NORDNS_HTML 0.400 0.650 0.400 0.650
score TO_NO_BRKTS_PCNT 2.499 2.500 2.499 2.500
score TVD_SPACE_ENCODED 2.499 2.500 2.499 2.500
score TW_GIBBERISH_MANY 1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU 1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW 1.281 2.274 1.281 2.274
score URI_DATA 1.000 1.000 1.000 1.000
score URI_GOOGLE_PROXY 2.242 2.399 2.242 2.399
score URI_ONLY_MSGID_MALF 1.999 1.999 1.999 1.999
score URI_OPTOUT_3LD 1.000 1.000 1.000 1.000
score URI_PHISH 3.999 2.670 3.999 2.670
score URI_TRY_3LD 0.198 1.091 0.198 1.091
score URI_WPADMIN 2.499 2.499 2.499 2.499
score URI_WP_DIRINDEX 1.000 2.461 1.000 2.461
score URI_WP_HACKED 3.500 1.000 3.500 1.000
score URI_WP_HACKED_2 2.184 1.877 2.184 1.877
score USB_DRIVES 1.000 1.000 1.000 1.000
score XPRIO 2.249 2.246 2.249 2.246
score XPRIO_SHORT_SUBJ 2.499 2.500 2.499 2.500
score ZW_OBFU_BITCOIN 0.358 0.543 0.358 0.543
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists