Sindbad~EG File Manager
score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS 2.500 2.999 2.500 2.999
score AC_HTML_NONSENSE_TAGS 1.997 1.999 1.997 1.999
score AC_POST_EXTRAS 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
score ADMITS_SPAM 2.297 1.807 2.297 1.807
score ADULT_DATING_COMPANY 10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY 1.998 1.999 1.998 1.999
score ADVANCE_FEE_3_NEW 3.496 3.500 3.496 3.500
score ADVANCE_FEE_3_NEW_MONEY 0.001 2.658 0.001 2.658
score ADVANCE_FEE_4_NEW 2.336 2.399 2.336 2.399
score ADVANCE_FEE_4_NEW_FRM_MNY 1.363 0.001 1.363 0.001
score ADVANCE_FEE_4_NEW_MONEY 2.611 1.099 2.611 1.099
score ADVANCE_FEE_5_NEW_FRM_MNY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY 0.001 0.001 0.001 0.001
score AD_PREFS 0.499 0.001 0.499 0.001
score ALIBABA_IMG_NOT_RCVD_ALI 1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN 0.001 0.001 0.001 0.001
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
score ARC_SIGNED 0.001 0.001 0.001 0.001
score ARC_VALID 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2 0.001 0.001 0.001 0.001
score AXB_X_FF_SEZ_S 3.196 3.199 3.196 3.199
score BAT_BDRY_TO_MALF 2.498 1.717 2.498 1.717
score BEBEE_IMG_NOT_RCVD_BB 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM 2.453 0.154 2.453 0.154
score BIGNUM_EMAILS_MANY 2.448 1.434 2.448 1.434
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE 1.000 1.000 1.000 1.000
score BITCOIN_EXTORT_01 2.099 0.934 2.099 0.934
score BITCOIN_EXTORT_02 1.000 1.000 1.000 1.000
score BITCOIN_IMGUR 1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML 2.098 0.001 2.098 0.001
score BITCOIN_MALWARE 0.708 0.001 0.708 0.001
score BITCOIN_OBFU_SUBJ 1.000 1.000 1.000 1.000
score BITCOIN_ONAN 1.811 1.496 1.811 1.496
score BITCOIN_PAY_ME 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02 2.497 2.174 2.497 2.174
score BITCOIN_SPAM_03 2.497 2.499 2.497 2.499
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05 0.001 1.712 0.001 1.712
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09 1.499 1.500 1.499 1.500
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
score BITCOIN_XPRIO 1.057 0.001 1.057 0.001
score BITCOIN_YOUR_INFO 1.341 0.091 1.341 0.091
score BODY_SINGLE_URI 2.395 0.001 2.395 0.001
score BODY_URI_ONLY 2.735 2.007 2.735 2.007
score BOGUS_MIME_VERSION 1.000 1.000 1.000 1.000
score BOGUS_MSM_HDRS 2.150 0.413 2.150 0.413
score BOMB_FREEM 1.000 1.000 1.000 1.000
score BOMB_MONEY 1.000 1.000 1.000 1.000
score BTC_ORG 1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD 0.999 1.000 0.999 1.000
score CANT_SEE_AD 1.000 1.000 1.000 1.000
score CK_HELO_GENERIC 0.248 0.001 0.248 0.001
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
score COMPENSATION 1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML 1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK 1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH 0.998 0.820 0.998 0.820
score DATE_IN_FUTURE_Q_PLUS 2.696 2.699 2.696 2.699
score DAY_I_EARNED 1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY 1.619 3.299 1.619 3.299
score DKIMWL_BL 0.001 2.665 0.001 2.665
score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI 0.001 -0.001 0.001 -0.001
score DOTGOV_IMAGE 1.000 1.000 1.000 1.000
score DX_TEXT_03 1.298 1.499 1.298 1.499
score DYNAMIC_IMGUR 1.000 1.000 1.000 1.000
score EBAY_IMG_NOT_RCVD_EBAY 1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS 2.498 1.000 2.498 1.000
score ENVFROM_GOOG_TRIX 1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB 1.000 1.000 1.000 1.000
score FBI_MONEY 1.951 0.233 1.951 0.233
score FBI_SPOOF 1.940 1.255 1.940 1.255
score FILL_THIS_FORM 0.800 1.299 0.800 1.299
score FONT_INVIS_DIRECT 0.001 0.009 0.001 0.009
score FONT_INVIS_DOTGOV 1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML 1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE 2.996 2.258 2.996 2.258
score FONT_INVIS_MSGID 2.361 2.274 2.361 2.274
score FONT_INVIS_NORDNS 1.884 2.499 1.884 2.499
score FONT_INVIS_POSTEXTRAS 0.770 1.807 0.770 1.807
score FORM_FRAUD 0.999 0.999 0.999 0.999
score FORM_FRAUD_3 2.397 0.957 2.397 0.957
score FORM_FRAUD_5 0.220 1.337 0.220 1.337
score FOUND_YOU 1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN 0.248 0.001 0.248 0.001
score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB 1.000 1.000 1.000 1.000
score FROM_2_EMAILS_SHORT 0.001 0.208 0.001 0.208
score FROM_ADDR_WS 1.000 1.000 1.000 1.000
score FROM_BANK_NOAUTH 0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM14 0.001 0.248 0.001 0.248
score FROM_FMBLA_NEWDOM28 0.001 0.001 0.001 0.001
score FROM_GOV_DKIM_AU 0.001 -0.001 0.001 -0.001
score FROM_GOV_REPLYTO_FREEMAIL 0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF 0.001 1.000 0.001 1.000
score FROM_MISSPACED 1.997 1.999 1.997 1.999
score FROM_MISSP_DYNIP 2.392 0.403 2.392 0.403
score FROM_MISSP_EH_MATCH 1.997 1.194 1.997 1.194
score FROM_MISSP_FREEMAIL 0.001 1.159 0.001 1.159
score FROM_MISSP_MSFT 0.102 0.001 0.102 0.001
score FROM_MISSP_REPLYTO 2.498 0.897 2.498 0.897
score FROM_MISSP_SPF_FAIL 0.001 0.001 0.001 0.001
score FROM_MISSP_USER 0.001 0.001 0.001 0.001
score FROM_MULTI_NORDNS 0.154 1.306 0.154 1.306
score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT 1.000 1.000 1.000 1.000
score FROM_NTLD_REPLY_FREEMAIL 1.315 1.000 1.315 1.000
score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF 0.001 1.362 0.001 1.362
score FROM_SUSPICIOUS_NTLD 0.498 0.001 0.498 0.001
score FROM_SUSPICIOUS_NTLD_FP 1.997 1.999 1.997 1.999
score FSL_BULK_SIG 0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251 0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
score FUZZY_AMAZON 1.918 0.001 1.918 0.001
score FUZZY_BITCOIN 0.001 0.001 0.001 0.001
score FUZZY_IMPORTANT 1.022 2.699 1.022 2.699
score FUZZY_PORN 1.266 0.001 1.266 0.001
score FUZZY_SECURITY 2.697 2.799 2.697 2.799
score FUZZY_WALLET 1.786 0.001 1.786 0.001
score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI 1.000 1.000 1.000 1.000
score GB_FAKE_RF_SHORT 1.997 1.083 1.997 1.083
score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO 0.498 0.166 0.498 0.166
score GB_FREEMAIL_DISPTO_NOTFREEM 0.500 0.500 0.500 0.500
score GB_GOOGLE_OBFUR 0.748 0.749 0.748 0.749
score GB_HASHBL_BTC 0.001 1.052 0.001 1.052
score GB_URI_FLEEK_STO_HTM 0.998 1.000 0.998 1.000
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP 1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD 1.000 1.000 1.000 1.000
score GOOG_REDIR_NORDNS 2.504 3.099 2.504 3.099
score GOOG_STO_EMAIL_PHISH 1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH 1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML 1.000 1.000 1.000 1.000
score GOOG_STO_IMG_NOHTML 2.497 2.499 2.497 2.499
score GOOG_STO_NOIMG_HTML 2.996 2.999 2.996 2.999
score HAS_X_NO_RELAY 1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT 0.501 0.851 0.501 0.851
score HDRS_LCASE_IMGONLY 0.098 0.099 0.098 0.099
score HDRS_MISSP 2.498 2.499 2.498 2.499
score HDR_ORDER_FTSDMCXX_DIRECT 0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS 2.351 1.473 2.351 1.473
score HEADER_FROM_DIFFERENT_DOMAINS 0.249 0.250 0.249 0.250
score HELO_NO_DOMAIN 0.001 0.001 0.001 0.001
score HEXHASH_WORD 1.000 1.000 1.000 1.000
score HK_CTE_RAW 1.000 1.000 1.000 1.000
score HK_LOTTO 0.998 1.000 0.998 1.000
score HK_NAME_MR_MRS 0.998 1.000 0.998 1.000
score HK_RANDOM_ENVFROM 0.998 0.999 0.998 0.999
score HK_RANDOM_FROM 0.998 0.999 0.998 0.999
score HK_RANDOM_REPLYTO 0.998 0.999 0.998 0.999
score HK_RCVD_IP_MULTICAST 1.000 1.000 1.000 1.000
score HK_SCAM 1.997 1.999 1.997 1.999
score HK_WIN 1.000 0.001 1.000 0.001
score HOSTED_IMG_DIRECT_MX 0.001 0.001 0.001 0.001
score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM 2.897 2.289 2.897 2.289
score HOSTED_IMG_MULTI 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01 1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII 2.996 2.999 2.996 2.999
score HTML_ENTITY_ASCII_TINY 1.000 1.000 1.000 1.000
score HTML_OFF_PAGE 2.996 2.999 2.996 2.999
score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY 2.498 1.000 2.498 1.000
score HTML_TAG_BALANCE_CENTER 2.396 2.799 2.396 2.799
score HTML_TEXT_INVISIBLE_FONT 1.322 0.178 1.322 0.178
score HTML_TEXT_INVISIBLE_STYLE 1.781 2.984 1.781 2.984
score IMG_ONLY_FM_DOM_INFO 1.000 1.000 1.000 1.000
score JH_SPAMMY_HEADERS 3.496 3.499 3.496 3.499
score JH_SPAMMY_PATTERN01 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02 1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS 0.399 0.001 0.399 0.001
score LINKEDIN_IMG_NOT_RCVD_LNKN 1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 1.000 1.000 1.000 1.000
score LONG_HEX_URI 2.996 1.616 2.996 1.616
score LONG_IMG_URI 2.648 0.001 2.648 0.001
score LONG_INVISIBLE_TEXT 1.910 2.742 1.910 2.742
score LOTS_OF_MONEY 0.010 0.010 0.010 0.010
score LOTTO_AGENT 1.498 1.499 1.498 1.499
score LUCRATIVE 1.000 1.000 1.000 1.000
score MALF_HTML_B64 1.000 1.000 1.000 1.000
score MALWARE_NORDNS 0.497 0.632 0.497 0.632
score MALWARE_PASSWORD 1.000 1.000 1.000 1.000
score MILLION_HUNDRED 0.001 1.507 0.001 1.507
score MILLION_USD 1.997 0.794 1.997 0.794
score MIMEOLE_DIRECT_TO_MX 0.001 0.001 0.001 0.001
score MIME_NO_TEXT 1.000 1.000 1.000 1.000
score MIXED_AREA_CASE 1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE 1.000 1.000 1.000 1.000
score MIXED_ES 2.696 2.599 2.696 2.599
score MIXED_FONT_CASE 1.000 1.000 1.000 1.000
score MIXED_HREF_CASE 1.226 1.000 1.226 1.000
score MIXED_IMG_CASE 1.000 1.000 1.000 1.000
score MONERO_DEADLINE 1.000 1.000 1.000 1.000
score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
score MONERO_MALWARE 1.000 1.000 1.000 1.000
score MONERO_PAY_ME 1.000 1.000 1.000 1.000
score MONEY_ATM_CARD 2.915 2.642 2.915 2.642
score MONEY_FORM 0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT 2.497 2.499 2.497 2.499
score MONEY_FRAUD_3 0.001 2.451 0.001 2.451
score MONEY_FRAUD_5 2.401 0.001 2.401 0.001
score MONEY_FRAUD_8 0.069 0.001 0.069 0.001
score MONEY_FREEMAIL_REPTO 2.996 1.444 2.996 1.444
score MONEY_FROM_41 1.999 1.999 1.999 1.999
score MONEY_FROM_MISSP 0.001 0.472 0.001 0.472
score MSGID_DOLLARS_URI_IMG 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF 1.000 1.000 1.000 1.000
score MSMAIL_PRI_ABNORMAL 1.209 1.288 1.209 1.288
score MSM_PRIO_REPTO 1.000 1.000 1.000 1.000
score NAME_EMAIL_DIFF 1.727 0.001 1.727 0.001
score NA_DOLLARS 0.001 1.499 0.001 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG 1.000 1.000 1.000 1.000
score NEW_PRODUCTS 1.000 1.000 1.000 1.000
score NICE_REPLY_A -0.500 -0.001 -0.500 -0.001
score NO_FM_NAME_IP_HOSTN 0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER 0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER 1.204 1.306 1.204 1.306
score NUMBERONLY_BITCOIN_EXP 1.000 1.247 1.000 1.247
score OBFU_BITCOIN 0.001 0.001 0.001 0.001
score OBFU_TEXT_ATTACH 1.587 0.572 1.587 0.572
score ODD_FREEM_REPTO 2.996 2.562 2.996 2.562
score PDS_BAD_THREAD_QP_64 0.998 0.001 0.998 0.001
score PDS_BTC_ID 0.498 0.499 0.498 0.499
score PDS_BTC_MSGID 0.001 0.001 0.001 0.001
score PDS_BTC_NTLD 0.664 1.246 0.664 1.246
score PDS_DBL_URL_TNB_RUNON 1.997 1.000 1.997 1.000
score PDS_FROM_2_EMAILS 2.442 2.518 2.442 2.518
score PDS_HELO_SPF_FAIL 0.001 1.999 0.001 1.999
score PDS_NAKED_TO_NUMERO 1.000 1.881 1.000 1.881
score PDS_NO_FULL_NAME_SPOOFED_URL 0.748 0.750 0.748 0.750
score PDS_OTHER_BAD_TLD 1.997 1.999 1.997 1.999
score PDS_PHP_EVAL 1.000 1.000 1.000 1.000
score PDS_RDNS_DYNAMIC_FP 0.001 0.001 0.001 0.001
score PDS_SHORT_SPOOFED_URL 1.997 1.999 1.997 1.999
score PDS_TINYSUBJ_URISHRT 1.000 1.000 1.000 1.000
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE 1.997 1.532 1.997 1.532
score PHISH_AZURE_CLOUDAPP 3.500 3.500 3.500 3.500
score PHISH_FBASEAPP 1.000 1.000 1.000 1.000
score PHP_NOVER_MUA 1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT 2.497 2.039 2.497 2.039
score PHP_ORIG_SCRIPT_EVAL 1.000 1.000 1.000 1.000
score PHP_SCRIPT 2.497 1.696 2.497 1.696
score PHP_SCRIPT_MUA 1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT 0.998 0.001 0.998 0.001
score PP_TOO_MUCH_UNICODE02 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05 1.000 1.000 1.000 1.000
score PUMPDUMP 1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI 1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF 1.000 1.000 1.000 1.000
score RAND_HEADER_MANY 1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER 1.997 1.999 1.997 1.999
score RATWARE_NO_RDNS 0.001 0.001 0.001 0.001
score RCVD_DOTEDU_SHORT 1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI 1.000 1.000 1.000 1.000
score RCVD_IN_MSPIKE_BL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2 0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI 0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX 1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM 1.000 1.000 1.000 1.000
score READY_TO_SHIP 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM 1.000 1.714 1.000 1.714
score REPTO_419_FRAUD_GM_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN 1.000 1.000 1.000 1.000
score REPTO_INFONUMSCOM 1.000 1.000 1.000 1.000
score RISK_FREE 2.077 1.602 2.077 1.602
score SCC_CANSPAM_2 2.996 0.006 2.996 0.006
score SCC_ISEMM_LID_1 1.000 2.485 1.000 2.485
score SCC_ISEMM_LID_1A 3.165 3.499 3.165 3.499
score SCC_ISEMM_LID_1B 1.498 1.499 1.498 1.499
score SENDGRID_REDIR 1.498 1.026 1.498 1.026
score SENDGRID_REDIR_PHISH 1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD 1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_VIAGRA01 0.398 1.915 0.398 1.915
score SHOPIFY_IMG_NOT_RCVD_SFY 2.030 0.902 2.030 0.902
score SHORTENER_SHORT_IMG 0.001 1.144 0.001 1.144
score SHORT_IMG_SUSP_NTLD 1.000 1.000 1.000 1.000
score SHORT_SHORTNER 1.997 1.857 1.997 1.857
score SPOOFED_FREEMAIL 0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS 0.178 0.001 0.178 0.001
score SPOOFED_FREEM_REPTO 0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN 0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS 0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID 1.498 0.001 1.498 0.001
score STATIC_XPRIO_OLE 0.001 1.449 0.001 1.449
score STOCK_TIP 1.000 1.000 1.000 1.000
score SUBJ_ATTENTION 0.499 0.499 0.499 0.499
score SUBJ_BRKN_WORDNUMS 1.000 1.000 1.000 1.000
score SURBL_BLOCKED 0.001 0.001 0.001 0.001
score SYSADMIN 1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST 1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN 1.000 1.000 1.000 1.000
score THIS_AD 0.899 0.213 0.899 0.213
score THIS_IS_ADV_SUSP_NTLD 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM 1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX 1.000 1.000 1.000 1.000
score TO_EQ_FM_DOM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_IN_SUBJ 0.100 0.100 0.100 0.100
score TO_NAME_SUBJ_NO_RDNS 1.000 2.834 1.000 2.834
score TO_NO_BRKTS_FROM_MSSP 2.497 2.499 2.497 2.499
score TO_NO_BRKTS_HTML_IMG 1.997 1.999 1.997 1.999
score TO_NO_BRKTS_HTML_ONLY 1.997 1.999 1.997 1.999
score TO_NO_BRKTS_MSFT 0.001 0.555 0.001 0.555
score TO_NO_BRKTS_NORDNS_HTML 1.997 1.999 1.997 1.999
score TO_NO_BRKTS_PCNT 1.526 0.364 1.526 0.364
score TVD_RCVD_SPACE_BRACKET 2.138 1.311 2.138 1.311
score TVD_SPACE_ENCODED 1.867 0.001 1.867 0.001
score TVD_SPACE_RATIO_MINFP 2.094 0.001 2.094 0.001
score TW_GIBBERISH_MANY 1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU 1.000 1.000 1.000 1.000
score UNDISC_FREEM 2.996 2.899 2.996 2.899
score UNDISC_MONEY 3.396 3.399 3.396 3.399
score UNICODE_OBFU_ASC 2.497 2.499 2.497 2.499
score UNICODE_OBFU_ZW 1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM 1.000 1.000 1.000 1.000
score URI_ADOBESPARK 1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP 1.000 1.000 1.000 1.000
score URI_DASHGOVEDU 1.000 1.000 1.000 1.000
score URI_DATA 1.000 1.000 1.000 1.000
score URI_DOTEDU 1.998 0.001 1.998 0.001
score URI_DOTEDU_ENTITY 1.000 1.000 1.000 1.000
score URI_FIREBASEAPP 2.996 2.999 2.996 2.999
score URI_GOOGLE_PROXY 2.197 1.566 2.197 1.566
score URI_GOOG_STO_SPAMMY 3.000 3.000 3.000 3.000
score URI_HEX_IP 1.000 1.000 1.000 1.000
score URI_IMG_WP_REDIR 1.000 1.000 1.000 1.000
score URI_LONG_REPEAT 1.000 1.000 1.000 1.000
score URI_ONLY_MSGID_MALF 0.001 1.000 0.001 1.000
score URI_OPTOUT_3LD 1.000 1.000 1.000 1.000
score URI_PHISH 3.995 3.628 3.995 3.628
score URI_PHP_REDIR 1.000 3.499 1.000 3.499
score URI_TRY_3LD 1.947 1.666 1.947 1.666
score URI_TRY_USME 1.000 1.000 1.000 1.000
score URI_WPADMIN 1.683 2.400 1.683 2.400
score URI_WP_DIRINDEX 1.000 1.000 1.000 1.000
score URI_WP_HACKED 1.684 1.000 1.684 1.000
score URI_WP_HACKED_2 2.497 2.500 2.497 2.500
score USB_DRIVES 1.000 1.000 1.000 1.000
score VFY_ACCT_NORDNS 2.564 2.603 2.564 2.603
score VPS_NO_NTLD 1.000 1.000 1.000 1.000
score WALMART_IMG_NOT_RCVD_WAL 1.000 1.000 1.000 1.000
score WORD_INVIS 0.122 0.001 0.122 0.001
score WORD_INVIS_MANY 2.996 2.999 2.996 2.999
score XFER_LOTSA_MONEY 0.998 0.001 0.998 0.001
score XM_DIGITS_ONLY 1.000 1.000 1.000 1.000
score XM_RANDOM 2.397 1.254 2.397 1.254
score XPRIO 1.407 0.001 1.407 0.001
score XPRIO_SHORT_SUBJ 1.080 1.433 1.080 1.433
score XPRIO_URL_SHORTNER 0.999 0.999 0.999 0.999
score YOU_INHERIT 2.032 0.730 2.032 0.730
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists