Sindbad~EG File Manager

Current Path : /proc/self/root/proc/self/root/var/lib/spamassassin/3.004006/updates_spamassassin_org/
Upload File :
Current File : //proc/self/root/proc/self/root/var/lib/spamassassin/3.004006/updates_spamassassin_org/72_scores.cf

score ACCT_PHISHING_MANY                    2.999 2.999 2.999 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.499 2.282 2.499 2.282
score AC_HTML_NONSENSE_TAGS                 1.999 1.999 1.999 1.999
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.999 1.999 1.999 1.999
score ADVANCE_FEE_2_NEW_FRM_MNY             2.117 1.000 2.117 1.000
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW                     3.499 3.499 3.499 3.499
score ADVANCE_FEE_3_NEW_FRM_MNY             2.499 2.399 2.499 2.399
score ADVANCE_FEE_3_NEW_MONEY               1.847 0.001 1.847 0.001
score ADVANCE_FEE_4_NEW                     2.899 2.699 2.899 2.699
score ADVANCE_FEE_4_NEW_FRM_MNY             1.994 0.365 1.994 0.365
score ADVANCE_FEE_4_NEW_MONEY               0.850 2.779 0.850 2.779
score ADVANCE_FEE_5_NEW                     2.499 1.841 2.499 1.841
score ADVANCE_FEE_5_NEW_FRM_MNY             0.892 0.675 0.892 0.675
score ADVANCE_FEE_5_NEW_MONEY               1.494 2.723 1.494 2.723
score AD_PREFS                              0.001 0.056 0.001 0.056
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.999 2.999 2.999 2.999
score BIGNUM_EMAILS_MANY                    2.339 2.617 2.339 2.617
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.105 2.631 2.105 2.631
score BITCOIN_EXTORT_01                     4.102 4.098 4.102 4.098
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         3.068 3.163 3.068 3.163
score BITCOIN_MALF_HTML                     3.499 3.499 3.499 3.499
score BITCOIN_MALWARE                       1.771 1.000 1.771 1.000
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 0.941 2.499 0.941
score BITCOIN_SPAM_03                       0.001 0.001 0.001 0.001
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 1.305 0.001 1.305
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       3.272 3.499 3.272 3.499
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.499 1.474 1.499 1.474
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 1.924 3.499 1.924
score BITCOIN_VISTA                         1.911 0.001 1.911 0.001
score BITCOIN_XPRIO                         1.203 0.001 1.203 0.001
score BITCOIN_YOUR_INFO                     2.091 2.733 2.091 2.733
score BODY_EMAIL_419_FRAUD_GM_LOOSE         0.999 0.999 0.999 0.999
score BODY_SINGLE_WORD                      2.499 0.343 2.499 0.343
score BODY_URI_ONLY                         0.001 0.250 0.001 0.250
score BOGUS_MIME_VERSION                    3.499 3.499 3.499 3.499
score BOGUS_MSM_HDRS                        0.974 0.011 0.974 0.011
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           2.499 1.892 2.499 1.892
score CN_PHISH_JP_01                        2.999 2.325 2.999 2.325
score CN_PHISH_JP_02                        2.499 2.499 2.499 2.499
score CN_PHISH_JP_03                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_04                        2.499 2.499 2.499 2.499
score CN_PHISH_JP_06                        2.499 1.984 2.499 1.984
score CN_PHISH_JP_07                        1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML                    2.350 2.499 2.350 2.499
score CONTENT_AFTER_HTML_WEAK               1.499 1.499 1.499 1.499
score CTE_8BIT_MISMATCH                     0.999 0.739 0.999 0.739
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      3.199 2.775 3.199 2.775
score DEAR_EMAIL                            1.500 1.498 1.500 1.498
score DKIMWL_BL                             0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -1.000 0.001 -1.000
score DOS_BODY_HIGH_NO_MID                  3.799 3.795 3.799 3.795
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    2.000 1.999 2.000 1.999
score DYNAMIC_IMGUR                         1.856 3.999 1.856 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.998 -0.999 -0.998
score END_FUTURE_EMAILS                     1.999 1.997 1.999 1.997
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.000 1.000 1.000 1.000
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.804 0.001 0.804 0.001
score FONT_INVIS_DIRECT                     1.831 1.733 1.831 1.733
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  2.099 1.945 2.099 1.945
score FONT_INVIS_MSGID                      2.499 2.497 2.499 2.497
score FONT_INVIS_NORDNS                     0.001 0.001 0.001 0.001
score FONT_INVIS_POSTEXTRAS                 1.000 1.000 1.000 1.000
score FORM_FRAUD                            1.000 0.999 1.000 0.999
score FORM_FRAUD_3                          2.699 2.476 2.699 2.476
score FORM_FRAUD_5                          0.001 1.663 0.001 1.663
score FOUND_YOU                             1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.250 0.001 0.250 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_2_EMAILS_SHORT                   2.999 2.999 2.999 2.999
score FROM_ADDR_WS                          2.999 2.999 2.999 2.999
score FROM_BANK_NOAUTH                      0.001 0.999 0.001 0.999
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.498 0.001 1.498
score FROM_FMBLA_NEWDOM14                   0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM28                   0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU                      0.001 -0.001 0.001 -0.001
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   2.499 2.299 2.499 2.299
score FROM_LONG_DOM                         1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP                   1.257 0.001 1.257 0.001
score FROM_MISSP_DYNIP                      1.859 2.508 1.859 2.508
score FROM_MISSP_FREEMAIL                   3.499 2.999 3.499 2.999
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH                      3.233 2.661 3.233 2.661
score FROM_MISSP_REPLYTO                    2.499 2.093 2.499 2.093
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC                  1.903 2.128 1.903 2.128
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO                      0.001 0.001 0.001 0.001
score FROM_MULTI_NORDNS                     2.499 0.853 2.499 0.853
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    0.001 1.506 0.001 1.506
score FROM_NTLD_REPLY_FREEMAIL              1.383 1.999 1.383 1.999
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.500 0.498 0.500 0.498
score FROM_SUSPICIOUS_NTLD_FP               1.999 0.058 1.999 0.058
score FROM_UNBAL2                           3.100 2.699 3.100 2.699
score FROM_WSP_LEAD                         2.699 2.399 2.699 2.399
score FROM_WSP_TRAIL                        2.699 2.499 2.699 2.499
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_HAS_TINYURL                       2.901 3.108 2.901 3.108
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_BITCOIN                         2.999 2.899 2.999 2.899
score FUZZY_PAYPAL                          2.199 0.001 2.199 0.001
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     0.001 1.499 0.001 1.499
score GB_FAKE_RF_SHORT                      1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.499 0.499 0.499 0.499
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.499 0.499 0.499
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         1.000 4.893 1.000 4.893
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD                      1.000 1.000 1.000 1.000
score GOOG_REDIR_HTML_ONLY                  1.499 0.316 1.499 0.316
score GOOG_REDIR_NORDNS                     0.001 0.001 0.001 0.001
score GOOG_REDIR_NOTRDNS                    1.499 1.498 1.499 1.498
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.499 1.499 1.499 1.499
score GOOG_STO_EMAIL_PHISH                  2.999 2.999 2.999 2.999
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.999 2.999 2.999 2.999
score GOOG_STO_IMG_NOHTML                   2.499 1.000 2.499 1.000
score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.100 0.099 0.100 0.099
score HDRS_MISSP                            1.641 2.499 1.641 2.499
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.001 0.250 0.001
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          2.803 2.412 2.803 2.412
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS                     1.500 1.499 1.500 1.499
score HK_NAME_MR_MRS                        0.999 0.998 0.999 0.998
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        0.999 0.998 0.999 0.998
score HK_RANDOM_REPLYTO                     0.999 0.998 0.999 0.998
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               1.394 1.999 1.394 1.999
score HOSTED_IMG_DIRECT_MX                  1.000 1.000 1.000 1.000
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.999 2.979 2.999 2.979
score HREF_EMPTY_NORDNS                     2.035 1.000 2.035 1.000
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII                     2.999 2.996 2.999 2.996
score HTML_ENTITY_ASCII_TINY                2.999 2.999 2.999 2.999
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.100 2.497 2.100 2.497
score HTML_TEXT_INVISIBLE_FONT              0.586 0.734 0.586 0.734
score HTML_TEXT_INVISIBLE_STYLE             3.499 3.409 3.499 3.409
score IMG_DIRECT_TO_MX                      3.028 3.192 3.028 3.192
score IMG_ONLY_FM_DOM_INFO                  1.000 1.000 1.000 1.000
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY                        0.001 0.001 0.001 0.001
score KHOP_HELO_FCRDNS                      0.400 0.398 0.400 0.398
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          0.499 0.001 0.499 0.001
score LONG_INVISIBLE_TEXT                   2.999 2.648 2.999 2.648
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           0.229 1.191 0.229 1.191
score LOTTO_DEPT                            1.999 1.999 1.999 1.999
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        1.000 1.000 1.000 1.000
score MALWARE_PASSWORD                      1.878 1.000 1.878 1.000
score MILLION_EUR                           0.142 0.001 0.142 0.001
score MILLION_HUNDRED                       2.899 2.699 2.899 2.699
score MILLION_USD                           2.000 1.999 2.000 1.999
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          1.999 0.833 1.999 0.833
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              2.199 2.199 2.199 2.199
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       2.000 1.997 2.000 1.997
score MIXED_IMG_CASE                        1.061 2.685 1.061 2.685
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 1.135 0.001 1.135
score MONEY_FORM                            2.952 3.000 2.952 3.000
score MONEY_FORM_SHORT                      0.001 0.337 0.001 0.337
score MONEY_FRAUD_3                         2.074 1.974 2.074 1.974
score MONEY_FRAUD_5                         0.190 0.001 0.190 0.001
score MONEY_FRAUD_8                         0.001 2.064 0.001 2.064
score MONEY_FREEMAIL_REPTO                  1.499 0.001 1.499 0.001
score MONEY_FROM_41                         1.999 1.997 1.999 1.997
score MONEY_FROM_MISSP                      0.001 1.999 0.001 1.999
score MONEY_NOHTML                          2.499 2.091 2.499 2.091
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        2.499 1.732 2.499 1.732
score MXG_EMAIL_FRAG                        0.099 0.098 0.099 0.098
score NAME_EMAIL_DIFF                       1.877 2.050 1.877 2.050
score NA_DOLLARS                            1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.249 1.249 1.249
score NICE_REPLY_A                          -2.934 -1.628 -2.934 -1.628
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    2.678 0.937 2.678 0.937
score OBFU_BITCOIN                          0.105 0.934 0.105 0.934
score ODD_FREEM_REPTO                       2.903 1.842 2.903 1.842
score PAYPAL_PHISH_06                       1.000 1.000 1.000 1.000
score PAYPAL_PHISH_07                       1.000 1.000 1.000 1.000
score PDS_BAD_THREAD_QP_64                  0.999 0.999 0.999 0.999
score PDS_BTC_ID                            0.499 0.498 0.499 0.498
score PDS_BTC_MSGID                         0.999 0.001 0.999 0.001
score PDS_FRNOM_TODOM_DBL_URL               1.327 0.001 1.327 0.001
score PDS_FROM_2_EMAILS                     3.500 3.499 3.500 3.499
score PDS_HELO_SPF_FAIL                     0.001 1.957 0.001 1.957
score PDS_NO_FULL_NAME_SPOOFED_URL          0.749 0.564 0.749 0.564
score PDS_OTHER_BAD_TLD                     1.999 1.997 1.999 1.997
score PDS_SHORT_SPOOFED_URL                 1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.999 1.999 1.999
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.404 2.088 1.404 2.088
score PHP_SCRIPT                            1.000 1.000 1.000 1.000
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_GMAIL_PHISHER                2.761 3.399 2.761 3.399
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score PP_CROSSTALK_GOOG_MSFT                2.499 2.499 2.499 2.499
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.945 0.999 0.945
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_RPBL_BLOCKED         0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_SAFE_BLOCKED         0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    2.594 0.001 2.594 0.001
score REPTO_419_FRAUD_GM_LOOSE              0.999 0.582 0.999 0.582
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score SCC_CANSPAM_2                         3.399 3.299 3.399 3.299
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A                      1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.499 1.499 1.499
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              2.500 2.497 2.500 2.497
score SHORTENER_SHORT_IMG                   1.000 1.000 1.000 1.000
score SHORT_IMG_SUSP_NTLD                   1.024 1.442 1.024 1.442
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 1.498 1.499 1.498
score STATIC_XPRIO_OLE                      1.999 1.997 1.999 1.997
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_ATTENTION                        0.500 0.498 0.500 0.498
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       1.999 1.999 1.999 1.999
score THIS_AD                               0.014 0.389 0.014 0.389
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                2.000 1.949 2.000 1.949
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_DIRECT                  2.710 3.298 2.710 3.298
score TO_EQ_FM_HTML_ONLY                    3.399 2.443 3.399 2.443
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.099 0.098 0.099 0.098
score TO_NAME_SUBJ_NO_RDNS                  2.346 0.001 2.346 0.001
score TO_NO_BRKTS_HTML_IMG                  1.549 0.891 1.549 0.891
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.997 1.999 1.997
score TO_NO_BRKTS_MSFT                      1.749 1.627 1.749 1.627
score TO_NO_BRKTS_NORDNS_HTML               0.454 0.001 0.454 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TVD_PH_1                              2.899 3.699 2.899 3.699
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          3.099 2.999 3.099 2.999
score UNDISC_MONEY                          3.099 2.999 3.099 2.999
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW_MANY                  0.005 0.306 0.005 0.306
score UNICODE_RTL_OBFU                      1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score UPPERCASE_URI                         2.399 2.299 2.399 2.299
score URIBL_CT_SURBL                        0.001 1.697 0.001 1.697
score URIBL_DM_SURBL                        0.001 0.001 0.001 0.001
score URI_ADOBESPARK                        1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP                    1.000 1.000 1.000 1.000
