Sindbad~EG File Manager

Current Path : /proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/stat

cpu  5382738934 34053999 645072920 38609544333 233816344 0 90169802 0 0 0
cpu0 182245826 1237778 48945479 495624468 29094766 0 43726390 0 0 0
cpu1 126395017 611036 18742097 640377893 9425549 0 21639627 0 0 0
cpu2 119304797 522617 15446919 657475063 6175140 0 9343882 0 0 0
cpu3 118010177 515540 13837965 663430022 4591827 0 4871412 0 0 0
cpu4 108182167 457996 11892795 677309712 3346173 0 2796475 0 0 0
cpu5 107251407 427211 10657321 680616126 2770474 0 1760413 0 0 0
cpu6 105902360 423863 9812025 683446473 2439298 0 1152393 0 0 0
cpu7 105716954 412254 9118490 684739444 2222378 0 777665 0 0 0
cpu8 105420032 403765 8616656 685795774 2102440 0 539186 0 0 0
cpu9 104654603 404007 8429831 686882887 2021680 0 382124 0 0 0
cpu10 104619126 405497 8176614 687284012 1966103 0 282850 0 0 0
cpu11 104260011 399497 8012894 687889182 1928477 0 216759 0 0 0
cpu12 103418273 399323 7906691 688851945 1943681 0 170590 0 0 0
cpu13 104144418 405698 7833792 688238569 1922191 0 137809 0 0 0
cpu14 144923286 819114 9775514 640721019 6413904 0 246207 0 0 0
cpu15 115665576 743892 8129724 671724344 6409785 0 169037 0 0 0
cpu16 107648910 883938 9758274 676982232 7113861 0 133878 0 0 0
cpu17 84414814 903613 10171975 698951503 7841348 0 125255 0 0 0
cpu18 106598652 831364 9696761 677702642 7623016 0 105492 0 0 0
cpu19 105676758 800441 9239240 679571448 7262576 0 98655 0 0 0
cpu20 106722896 804208 8977521 678600995 7469648 0 96281 0 0 0
cpu21 101993838 827740 8874162 683280518 7617329 0 94746 0 0 0
cpu22 100948738 817667 8700655 684720163 7399786 0 90317 0 0 0
cpu23 98253066 844683 8807037 687257912 7419518 0 88224 0 0 0
cpu24 96086373 855557 8996759 688843835 7752330 0 98781 0 0 0
cpu25 92898268 844784 9209076 691558833 7927508 0 103886 0 0 0
cpu26 84282335 951047 10474280 696614458 9853307 0 117992 0 0 0
cpu27 83215034 1106224 12111581 694988974 10448664 0 128677 0 0 0
cpu28 45943218 263994 7259885 748108162 1607410 0 32648 0 0 0
cpu29 120439927 990053 32407193 647646174 1528430 0 22766 0 0 0
cpu30 101567671 1633504 28857771 669781492 1353688 0 24384 0 0 0
cpu31 83534835 928002 18058281 699705275 1167109 0 22827 0 0 0
cpu32 97318860 453563 10975751 693766782 1023608 0 18043 0 0 0
cpu33 94837012 311624 8866680 698632660 944428 0 16414 0 0 0
cpu34 91907808 266667 7497168 703059307 896205 0 16338 0 0 0
cpu35 90745333 248965 6721509 705098502 827173 0 15965 0 0 0
cpu36 89157936 233973 6200813 707210749 846223 0 16967 0 0 0
cpu37 88082046 228161 5997415 708491205 832367 0 15816 0 0 0
cpu38 86682840 221669 5767264 710147311 796319 0 15895 0 0 0
cpu39 84522912 224178 5534357 712466237 834639 0 15449 0 0 0
cpu40 81941273 219427 5441159 715141315 826586 0 14573 0 0 0
cpu41 79839929 221503 5391086 717133754 935591 0 15362 0 0 0
cpu42 67892775 378175 5419027 728081892 1995473 0 24802 0 0 0
cpu43 140172518 1375277 38694964 619438365 3219006 0 41589 0 0 0
cpu44 104144298 1343297 27295724 667823933 2650584 0 32290 0 0 0
cpu45 87772177 701249 17260116 694878980 2766787 0 30192 0 0 0
cpu46 78876877 484966 11113359 710552536 2543056 0 23365 0 0 0
cpu47 78113126 427441 9092284 713852499 2169902 0 22087 0 0 0
cpu48 70844987 408564 7713528 722316595 2401255 0 22504 0 0 0
cpu49 71313562 418695 7339938 721821824 2711823 0 22796 0 0 0
cpu50 71880793 432767 7086691 721204834 2896778 0 27782 0 0 0
cpu51 75847096 454727 7358973 716430513 3306810 0 31842 0 0 0
cpu52 70823435 476724 7260084 721150375 3744178 0 32123 0 0 0
cpu53 69467060 508466 7688317 722501903 3246305 0 33794 0 0 0
cpu54 67706820 499248 6990829 725901028 2512201 0 26562 0 0 0
cpu55 62508074 638741 9430604 727719658 2729627 0 39602 0 0 0
intr 195405204259 84 3 0 0 0 0 0 0 1 1 0 0 4 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 2697700521 996443766 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 0 0 2 2 2 2 2 2086100921 2179257079 1999993995 2133735069 3074107994 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 190432366776
btime 1759914802
processes 510137064
procs_running 3
procs_blocked 1
softirq 188707317784 10 3323045154 5725630 3367353576 3370674301 0 662311650 4273222759 0 1906292864

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists