Sindbad~EG File Manager

Current Path : /proc/
Upload File :
Current File : //proc/stat

cpu  5838864106 40751845 765899769 47881779823 306982888 0 114401562 0 0 0
cpu0 209201598 1417500 59501996 612973335 39582976 0 54528604 0 0 0
cpu1 140706843 722327 23058942 793567362 13127667 0 27621887 0 0 0
cpu2 132423792 617029 18905197 815190720 8275909 0 12157467 0 0 0
cpu3 130289902 613397 16790472 823760989 5822214 0 6415997 0 0 0
cpu4 119431941 543391 14375427 839853980 4104831 0 3726849 0 0 0
cpu5 117560343 506161 12754292 844869275 3299567 0 2339801 0 0 0
cpu6 115529559 501932 11670246 848846957 2831012 0 1515858 0 0 0
cpu7 114884041 491297 10771646 850923517 2549887 0 1009254 0 0 0
cpu8 114106198 481663 10142343 852654193 2401644 0 692098 0 0 0
cpu9 112954219 480334 9857519 854258773 2311378 0 485072 0 0 0
cpu10 112610994 481084 9530650 855064933 2253292 0 353225 0 0 0
cpu11 112065462 473844 9323728 855926019 2205441 0 266517 0 0 0
cpu12 111053951 472955 9184428 857106585 2219645 0 206738 0 0 0
cpu13 111706152 476957 9098435 856576699 2216010 0 166491 0 0 0
cpu14 156105832 1007252 11561785 802446650 9027417 0 307263 0 0 0
cpu15 123341616 902166 9565859 837503182 8872894 0 207666 0 0 0
cpu16 116100302 1066432 11783546 841155282 9700842 0 166656 0 0 0
cpu17 92491302 1086254 12199078 863342241 10586937 0 155577 0 0 0
cpu18 115158696 1001129 11631424 841735711 10378476 0 132442 0 0 0
cpu19 114164049 965784 11004445 843678597 10211572 0 123791 0 0 0
cpu20 114873906 969200 10648206 843046224 10521124 0 120488 0 0 0
cpu21 109874038 994401 10478842 848200336 10535777 0 117251 0 0 0
cpu22 108598714 985603 10269139 849772759 10451775 0 113044 0 0 0
cpu23 105667241 1019510 10310425 852924521 10161787 0 108833 0 0 0
cpu24 103790259 1043066 10620269 853265517 11268207 0 123372 0 0 0
cpu25 100450333 1039161 11049639 856261505 10984197 0 130810 0 0 0
cpu26 92190382 1114108 11843737 862495688 12098753 0 135176 0 0 0
cpu27 90873022 1277871 13508701 860943092 12812811 0 146812 0 0 0
cpu28 50764751 288246 8024426 920063878 1750945 0 38414 0 0 0
cpu29 141728631 1285685 40449646 795210294 1897034 0 28607 0 0 0
cpu30 113710593 2053924 34297985 829237477 1548280 0 29181 0 0 0
cpu31 91959237 1098015 21122897 865592592 1321940 0 27764 0 0 0
cpu32 103906343 514151 12722133 862925937 1188652 0 22058 0 0 0
cpu33 100680206 345654 10217448 868980624 1097947 0 20468 0 0 0
cpu34 97196848 296214 8627436 874224537 1018497 0 20089 0 0 0
cpu35 95743955 277071 7686004 876747734 928952 0 19601 0 0 0
cpu36 93913995 262595 7075820 879205920 939664 0 20547 0 0 0
cpu37 92724689 254961 6840508 880619006 937695 0 19402 0 0 0
cpu38 91295754 248614 6585837 882307005 916565 0 19450 0 0 0
cpu39 89050745 250968 6283738 884796143 941755 0 19154 0 0 0
cpu40 86445171 244263 6145154 887531303 944510 0 17933 0 0 0
cpu41 84211106 245926 6032509 889788817 988477 0 18338 0 0 0
cpu42 71974117 448588 6330805 900102774 2659328 0 31529 0 0 0
cpu43 161796428 1745739 48629782 763976479 4254168 0 54113 0 0 0
cpu44 116345449 1743208 33615174 825849492 3344732 0 40230 0 0 0
cpu45 95565560 850972 20449251 860494981 3695513 0 38652 0 0 0
cpu46 84453404 570808 12952165 880105096 3228183 0 28892 0 0 0
cpu47 83299434 498659 10656338 884053343 2878777 0 27310 0 0 0
cpu48 75211862 478572 8939578 893773673 3043535 0 27184 0 0 0
cpu49 75322938 494514 8404615 893802231 3345381 0 27280 0 0 0
cpu50 75779098 501670 8058141 893414692 3506592 0 31975 0 0 0
cpu51 80302740 535443 8584265 886863636 4751668 0 42017 0 0 0
cpu52 74944416 557917 8324139 892969078 4370118 0 37739 0 0 0
cpu53 73753848 595167 8773819 894227711 3769026 0 39073 0 0 0
cpu54 71778082 579780 8086756 897300730 3548983 0 33745 0 0 0
cpu55 66799994 732686 10542959 899269969 3351899 0 45755 0 0 0
intr 205248881889 84 3 0 0 0 0 0 0 1 1 0 0 4 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 3452122447 1211950311 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 0 0 2 2 2 2 2 3964624960 1656712365 2578437921 2736868592 3987247493 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 232814907420
btime 1759914718
processes 586278775
procs_running 6
procs_blocked 0
softirq 214760076551 10 3737594298 7031473 616629183 4261858938 0 840208811 494419891 0 2938871035

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists