Sindbad~EG File Manager

Current Path : /home/admin/SAMADI.blog.lppelm.o2switch.site/wp-content/themes/elegant-portfolio/sections/
Upload File :
Current File : /home/admin/SAMADI.blog.lppelm.o2switch.site/wp-content/themes/elegant-portfolio/sections/about.php

<?php
/**
 * About Section
 * 
 * @package Elegant_Portfolio
 */
$image_id = elegant_portfolio_get_icontext_image_id();
if ( is_active_sidebar( 'about' ) ) { ?>
	<section id="about_section" class="about-section">
		<?php 
            if( $image_id ){
                $image_url = wp_get_attachment_image_url( $image_id, 'perfect-portfolio-banner' ); ?>
    			<div class="image-holder">
    			 	<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="1077.552" height="697.612" viewBox="0 0 1077.552 697.612">
    			        <defs>
    			            <pattern id="pattern" width="1" height="1" viewBox="81.399 99.602 778.004 503.684">
    			                <image preserveAspectRatio="xMidYMid slice" width="900" height="900" xlink:href="<?php echo esc_url( $image_url ); ?>" />
    			            </pattern>
    			        </defs>
