| mathtext.pdf | |||
| mathtext.png | |||
| mathtext.svg | |||
| mathtext_stix.pdf | |||
| mathtext_stix.png | |||
| mathtext_stix.svg | |||
| mathtext_stixsans.pdf | |||
| mathtext_stixsans.png | |||
| mathtext_stixsans.svg |
| Current Path : /opt/alt/python27/lib64/python2.7/site-packages/matplotlib/tests/baseline_images/test_mathtext/ |
| mathtext.pdf | |||
| mathtext.png | |||
| mathtext.svg | |||
| mathtext_stix.pdf | |||
| mathtext_stix.png | |||
| mathtext_stix.svg | |||
| mathtext_stixsans.pdf | |||
| mathtext_stixsans.png | |||
| mathtext_stixsans.svg |